Top Rankings
Country | Class | Character | Level | Resets | |
1 | ![]() | ![]() | vuong9![]() | 399 | 117 |
2 | ![]() | ![]() | Pamela![]() | 344 | 106 |
3 | ![]() | ![]() | vuong![]() | 400 | 81 |
4 | ![]() | ![]() | sooin![]() | 298 | 80 |
5 | ![]() | ![]() | Turista![]() | 5 | 76 |
6 | ![]() | ![]() | naDoHak![]() | 276 | 73 |
7 | ![]() | ![]() | vuong6![]() | 361 | 72 |
8 | ![]() | ![]() | bluezone![]() | 312 | 71 |
9 | ![]() | ![]() | vuong8![]() | 400 | 61 |
10 | ![]() | ![]() | tester1234![]() | 16 | 59 |
11 | ![]() | ![]() | Cka3![]() | 262 | 57 |
12 | ![]() | ![]() | TheHell![]() | 400 | 53 |
13 | ![]() | ![]() | DeezNu7z![]() | 171 | 50 |
14 | ![]() | ![]() | JirenN![]() | 364 | 40 |
15 | ![]() | ![]() | smiles![]() | 308 | 36 |
16 | ![]() | ![]() | Cka3MG![]() | 280 | 31 |
17 | ![]() | ![]() | NastyNay![]() | 1 | 31 |
18 | ![]() | ![]() | 4NNdre![]() | 289 | 27 |
19 | ![]() | ![]() | GoldMG![]() | 358 | 26 |
20 | ![]() | ![]() | XaSanSe4e![]() | 316 | 25 |
21 | ![]() | ![]() | Gospodarul![]() | 304 | 25 |
22 | ![]() | ![]() | DarkSoul![]() | 259 | 24 |
23 | ![]() | ![]() | Daxua![]() | 356 | 23 |
24 | ![]() | ![]() | B00m![]() | 321 | 23 |
25 | ![]() | ![]() | HunteR![]() | 244 | 23 |
26 | ![]() | ![]() | wizzz![]() | 1 | 22 |
27 | ![]() | ![]() | SuperJunio![]() | 235 | 21 |
28 | ![]() | ![]() | Shkupis![]() | 237 | 19 |
29 | ![]() | ![]() | MagicFlake![]() | 400 | 18 |
30 | ![]() | ![]() | Kenzdy![]() | 331 | 18 |
31 | ![]() | ![]() | Patriota![]() | 1 | 18 |
32 | ![]() | ![]() | Arroyo![]() | 292 | 17 |
33 | ![]() | ![]() | GaiaAisha![]() | 216 | 17 |
34 | ![]() | ![]() | Barin![]() | 347 | 14 |
35 | ![]() | ![]() | CompaQ![]() | 400 | 13 |
36 | ![]() | ![]() | x0st![]() | 313 | 12 |
37 | ![]() | ![]() | vuong2![]() | 307 | 12 |
38 | ![]() | ![]() | Zeratul![]() | 1 | 12 |
39 | ![]() | ![]() | Canuto![]() | 241 | 11 |
40 | ![]() | ![]() | Dracubin![]() | 277 | 10 |
41 | ![]() | ![]() | Everest![]() | 183 | 10 |
42 | ![]() | ![]() | bluecloud![]() | 1 | 10 |
43 | ![]() | ![]() | Antares![]() | 189 | 9 |
44 | ![]() | ![]() | bluewind![]() | 1 | 9 |
45 | ![]() | ![]() | bluesky![]() | 1 | 9 |
46 | ![]() | ![]() | vuong4![]() | 291 | 7 |
47 | ![]() | ![]() | MORDOR![]() | 153 | 7 |
48 | ![]() | ![]() | GODSMACK![]() | 1 | 7 |
49 | ![]() | ![]() | Death![]() | 232 | 6 |
50 | ![]() | ![]() | ARKANJO![]() | 127 | 6 |
Last Updated @ 05/27/2022 - 10:57 PM