Top Rankings
Country | Class | Character | Level | Resets | |
1 | ![]() | ![]() | SMdeptrai![]() | 347 | 156 |
2 | ![]() | ![]() | vuong9![]() | 226 | 119 |
3 | ![]() | ![]() | Pamela![]() | 344 | 106 |
4 | ![]() | ![]() | Tonikus![]() | 285 | 98 |
5 | ![]() | ![]() | MGdeptrai![]() | 1 | 95 |
6 | ![]() | ![]() | vuong![]() | 400 | 81 |
7 | ![]() | ![]() | sooin![]() | 298 | 80 |
8 | ![]() | ![]() | Turista![]() | 5 | 76 |
9 | ![]() | ![]() | naDoHak![]() | 276 | 73 |
10 | ![]() | ![]() | vuong6![]() | 361 | 72 |
11 | ![]() | ![]() | BKdeptrai![]() | 1 | 72 |
12 | ![]() | ![]() | bluezone![]() | 341 | 71 |
13 | ![]() | ![]() | vuong8![]() | 400 | 61 |
14 | ![]() | ![]() | tester1234![]() | 263 | 61 |
15 | ![]() | ![]() | XomCOi9x![]() | 288 | 60 |
16 | ![]() | ![]() | Cka3![]() | 262 | 57 |
17 | ![]() | ![]() | TheHell![]() | 400 | 53 |
18 | ![]() | ![]() | DeezNu7z![]() | 135 | 51 |
19 | ![]() | ![]() | PRIZRAK![]() | 1 | 47 |
20 | ![]() | ![]() | JirenN![]() | 364 | 40 |
21 | ![]() | ![]() | smiles![]() | 308 | 36 |
22 | ![]() | ![]() | Kick![]() | 1 | 35 |
23 | ![]() | ![]() | Cka3MG![]() | 280 | 31 |
24 | ![]() | ![]() | NastyNay![]() | 1 | 31 |
25 | ![]() | ![]() | 4NNdre![]() | 289 | 27 |
26 | ![]() | ![]() | GoldMG![]() | 358 | 26 |
27 | ![]() | ![]() | XaSanSe4e![]() | 316 | 25 |
28 | ![]() | ![]() | Gospodarul![]() | 304 | 25 |
29 | ![]() | ![]() | DarkSoul![]() | 259 | 24 |
30 | ![]() | ![]() | bluecloud![]() | 192 | 24 |
31 | ![]() | ![]() | Daxua![]() | 356 | 23 |
32 | ![]() | ![]() | B00m![]() | 324 | 23 |
33 | ![]() | ![]() | HunteR![]() | 244 | 23 |
34 | ![]() | ![]() | wizzz![]() | 1 | 22 |
35 | ![]() | ![]() | SuperJunio![]() | 235 | 21 |
36 | ![]() | ![]() | vuong2![]() | 1 | 20 |
37 | ![]() | ![]() | Shkupis![]() | 237 | 19 |
38 | ![]() | ![]() | MagicFlake![]() | 400 | 18 |
39 | ![]() | ![]() | Kenzdy![]() | 400 | 18 |
40 | ![]() | ![]() | Patriota![]() | 1 | 18 |
41 | ![]() | ![]() | bluewind![]() | 1 | 18 |
42 | ![]() | ![]() | Arroyo![]() | 292 | 17 |
43 | ![]() | ![]() | GaiaAisha![]() | 216 | 17 |
44 | ![]() | ![]() | Barin![]() | 347 | 14 |
45 | ![]() | ![]() | CompaQ![]() | 400 | 13 |
46 | ![]() | ![]() | RedHAIR![]() | 288 | 13 |
47 | ![]() | ![]() | EyesOfZeus![]() | 152 | 13 |
48 | ![]() | ![]() | x0st![]() | 313 | 12 |
49 | ![]() | ![]() | Zeratul![]() | 1 | 12 |
50 | ![]() | ![]() | bluesky![]() | 1 | 12 |
Last Updated @ 08/16/2022 - 03:24 AM